Most Recent Healdsburg Homes For Sale
| View All Healdsburg Homes For Sale | ||
|
764 Alexander Valley Rd, Healdsburg, CA 95448 | $594,900 2 beds 2.5 baths |
|
Property, Healdsburg, CA 95448 | $1,450,000 |
|
881 Dry Creek Rd, Healdsburg, CA 95448 | $995,000 |
Real Estate Resources |
Healdsburg Apartments
There are 36 apartments found in and near the Healdsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings